Table of Focal Length, Field of View and Zoom Factor

These values apply to 35mm format films only.

Focal Length
(mm)
Field Of View
(degrees)
Terragen Zoom Factor
13 118 0.6009
18 100 0.8391
20 94 0.9325
24 84 1.1106
28 74 1.3270
35 62 1.6643
50 46 2.3559
85 28 4.0108
105 23 4.9152
135 18 6.3138
200 12 9.5144
300 8 14.3007
500 5 22.9038
600 4 28.6363
1000 2 57.2900


render controls

landscape

water

clouds

atmosphere

lighting

image
menu items - working with files - faq - post-processing - index
©December, 2002 John McLusky